Models | Intel Pressure | Working Pressure | Working Flow (Ipm) | Working Currect | Max Currect | Max Pressure | Dimension (mm) | ||
---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||
50B | 0psi | 70psi | >0.5 | <1A | <1.2A | 130+15psi | 198 | 104 | 104 |
75B | 0psi | 70psi | >0.8 | <1.2A | <1.5A | 130+15psi | 198 | 104 | 104 |
100B | 0psi | 70psi | >0.9 | <1.5A | <2A | 130+15psi | 207 | 103 | 99 |
200B | 0psi | 70psi | >1.4 | <2.4A | <2.8A | 140+15psi | 207 | 103 | 99 |
400B | 0psi | 70psi | >2.6 | <3.2A | <5A | 140+15psi | 207 | 103 | 99 |
Produk Lainnya
Slim I/O relay realizes space saving thanks to high-density mounting and ultra-slim body
Product information “HI98197 Ultra Pure Water EC/Resistivity Waterproof Portable Meter