EC-AIBLDC-A
New brushless booster pumps, no carbon brush-no sparks self-protection, integrated PCB driver
Category AIBLDC
Models | Intel Pressure | Working Pressure | Working Flow (Ipm) | Working Currect | Max Currect | Max Pressure | Dimension (mm) | ||
---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||
600A | 30psi | 80psi | >4 | <2.6A | <3.8A | 140+10psi | 183 | 103 | 96 |
800A | 30psi | 100psi | >3.8 | <3.1A | <3.7A | 140+10psi | 183 | 103 | 96 |
1000A | 30psi | 100psi | >4.1 | <3.3A | <3.8A | 145+10psi | 183 | 103 | 96 |
1200A | 30psi | 100psi | >4.5 | <3.5A | <4.0A | 145+10psi | 183 | 103 | 96 |
Produk Lainnya
Slim I/O relay realizes space saving thanks to high-density mounting and ultra-slim body
Product information “HI98197 Ultra Pure Water EC/Resistivity Waterproof Portable Meter