Models | Intel Pressure | Pressure Switch | Max Currect | OpenFlow(lpm) | Self-Priming Height | Dimension (mm) | ||
---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
02L | 0 psi | 0.2pma On 0.45pma Off | <2A | >2 | >2m | 215 | 103 | 102 |
03L | 0 psi | 0.2pma On 0.45pma Off | <3A | >3 | >2m | 215 | 103 | 102 |
05LF | 0 psi | 0.2pma On 0.45pma Off | <5A | >5 | >2m | 224 | 124 | 120 |
07LF | 0 psi | 0.2pma On 0.45pma Off | <8A | >7 | >2m | 224 | 124 | 120 |
10LF | 0 psi | 0.2pma On 0.45pma Off | <10A | >10 | >2m | 224 | 124 | 120 |
12LF | 0 psi | 0.2pma On 0.45pma Off | <10A | >12 | >2m | 224 | 124 | 120 |
Produk Lainnya
Slim I/O relay realizes space saving thanks to high-density mounting and ultra-slim body
Product information “HI98197 Ultra Pure Water EC/Resistivity Waterproof Portable Meter