Nanofilter Membrane
FilmTec™ NF270 Nanofiltration Elements for Commercial Systems
Category Filter
Tag Highlights
NANOFILTRATION ELEMENTS
Part | Size (inches) | Test | Flow | Stabilized | Product Data | |
---|---|---|---|---|---|---|
Number | Diameter x Length | PSI | GPD | Rejection | ||
1 | NF270-2540 | 2.5 x 40 | 70 | 850 | 40-60 | |
2 | NF90-2540 | 2.5 x 40 | 70 | 520 | 85-95 | |
3 | NF-2540 | 2.5 x 40 | 130 | 2700 | > 99 | |
4 | NF270-4040 | 4.0 x 40 | 70 | 2500 | 40-60 | |
5 | NF90-4040 | 4.0 x 40 | 70 | 1500 | 85-95 | |
6 | NF-4040 | 4.0 x 40 | 130 | 2700 | > 99 | |
7 | NF270-400 (DC) NF270-400/34i | 8.0 x 40 | 70 | 12,500 | 40-60 | |
8 | NF90-400 (DC) NF90-400/34i | 8.0 x 40 | 70 | 7500 | 85-95 | |
9 | NF-400 | 8.0 x 40 | 130 | 11,000 | > 99 | |
New | NF345HP-370 | 8.0 x 40 | 70 | 9,000 | 99.2 |
SEA WATER DESALINATION ELEMENTS 2.5″, 4″, & 6″ MILITARY
Part | Size (inches) | Test | Flow | Stabilized | Product Data | |
---|---|---|---|---|---|---|
Number | Diameter x Length | PSI | GPD | Rejection | ||
10 | SW30-2514 | 2.5 x 14 | 800 | 150 | 99.4 | |
11 | SW30-2521 | 2.5 x 21 | 800 | 300 | 99.4 | |
12 | SW30-2540 | 2.5 x 40 | 800 | 700 | 99.4 | |
13 | SW30-4021 | 4.0 x 21 | 800 | 800 | 99.4 | |
14 | SW30-4040 | 4.0 x 40 | 800 | 1950 | 99.4 | |
15 | SW30HRLE-4040 (DC) | 4.0 x 40 | 800 | 1600 | 99.75 | |
MIL | SW30-6040 (DC) | 6.0 X 40 | 800 | 2100 | 99.4 |
8″ SEA WATER DESALINATION ELEMENTS
Part | Size (inches) | Test | Flow | Stabilized | Product Data | |
---|---|---|---|---|---|---|
Number | Diameter x Length | PSI | GPD | Rejection | ||
16 | SW30-8040 (DC) | 8.0 x 40 | 800 | 6000 | 99.4 | |
17 | SW30HR-380 (wet/dry) | 8.0 x 40 | 800 | 6000 | 99.7 | PDF DRY PDF WET |
18 | SW30HRLE-370/34 or iLEC | 8.0 x 40 | 800 | 6700 | 99.7 | |
19 | SW30HRLE-400 | 8.0 x 40 | 800 | 7500 | 99.7 | PDF DRY PDF WET |
20 | SW30HRLE-440 or (iLEC) | 8.0 x 40 | 800 | 7500 | 99.7 | |
21 | SW30XLE-400 | 8.0 x 40 | 800 | 9000 | 99.7 | PDF DRY PDF WET |
22 | SW30XLE-440 or (iLEC) | 8.0 x 40 | 800 | 11,000 | 99.7 | |
23 | SW30XHR-440 or (iLEC) | 8.0 x 40 | 800 | 6000 | 99.82 | |
24 | SEAMAXX - 440 or (iLEC) | 8.0 x 40 | 600 / 800 | 9050 /17000 | 99.47 / 99.7 |
SANITARY/FULL FIT (MEDICAL,FOOD) ELEMENTS
Part | Size (inches) | Test | Flow | Stabilized | Product Data | |
---|---|---|---|---|---|---|
Number | Diameter x Length | PSI | GPD | Rejection | ||
25 | HSRO-4040-FF | 4.0 x 40 | 150 | 1900 | 99.5 | |
26 | RO-4040-FF | 4.0 x 40 | 225 | 2650 | 99.5 | |
27 | HSRO-390-FF | 8.0 x 40 | 150 | 9000 | 99.5 | |
28 | RO-390-FF | 8.0 x 40 | 225 | 11500 | 99.5 | |
New | HSRO-390-FF HYPERSHELL™ | 8.0 x 40 | 150 | 9000 | 99.5 |
SEMICONDUCTOR ELEMENTS
Part | Size (inches) | Test | Flow | Stabilized | |
---|---|---|---|---|---|
Number | Diameter x Length | PSI | GPD | Rejection | |
29 | SGLE30-400 | 8.0 x 40 | 150 | 10200 | 99.5 |
30 | SG30-440/34i | 8.0 x 40 | 225 | 10000 | 99.5 |
31 | SGLE30-440i | 8.0 x 40 | 225 | 10000 | 99.5 |
HP ELEMENTS
Part | Size (inches) | Test | Flow | Stabilized | Product Data | |
---|---|---|---|---|---|---|
Number | Diameter x Length | PSI | GPD | Rejection | ||
32 | TW30HP-4611 | 4.6 x 11 | 225 | 1200 | 99.0 | |
33 | TW30HP-4619 | 4.6 x 19 | 225 | 1450 | 99.0 | |
34 | TW30HP-4641 | 4.6 x 41 | 225 | 5200 | 99.0 |
DISCONTINUED/REPLACEMENT MEMBRANES:
- The NF 270-2540 replaces the NF55-2540 and the NF70-2540.
- The NF 270-4040 replaces the NF55-4040 and the NF70-4040.
- The NF-4040 replaces the NF45-4040.
- The NF90-400 or NF270-400 replaces the NF70-400.
- BW30LE-440 replaced by LE-400 (end cap adapter needed)
- BW30LE-4040 replaced by LE-4040
- LCHR-4040 alternative for TW30-4040 & BW30-4040
- LCLE-4040 alternative for LE-4040 & LP-4040
TERMS:
- HP = High Production (early version of the LP)
- BW = Brackish Water (fiberglass wrap)
- FF = Full Fit (food or pharmaceutical)
- FR = Fouling Resistant
- HR = High Rejection
- HS = Heat Sanitizable
- LE, LP or XLE = Low Energy/Pressure
- NF = nanofilter
- SG = Semiconductor Grade
- SW = Sea Water
- TW = Tap Water
Produk Lainnya
Slim I/O relay realizes space saving thanks to high-density mounting and ultra-slim body
Product information “HI98197 Ultra Pure Water EC/Resistivity Waterproof Portable Meter