T2EE 040
Single row tapered roller bearings are designed to accommodate combined radial and axial loads and provide low friction during operation.
Category Uncategorized
Single row tapered roller bearing
The inner ring, with rollers and cage, can be mounted separately from the outer ring. These separable and interchangeable components facilitate mounting, dismounting and maintenance. By mounting one single row tapered roller bearing against another and applying a preload, a rigid bearing application can be achieved.
- High radial and axial load carrying capacity
- Accommodate axial loads in one direction
- Low friction and long service life
- Separable and interchangeable components
Metric
Dimensions Metric
Bore diameter | 40 mm |
Outside diameter | 85 mm |
Width, total | 33 mm |
Width, inner ring | 32.5 mm |
Width, outer ring | 28 mm |
Contact angle | 12.917 ° |
Performance Metric
Basic dynamic load rating | 150 kN |
Basic static load rating | 150 kN |
Reference speed | 6 700 r/min |
Limiting speed | 8 000 r/min |
SKF performance class | SKF Explorer |
Properties Metric
Bearing part | Complete bearing |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Sheet metal |
Arrangement of contact angle (double-row bearing) | Not applicable |
Matched arrangement | No |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Logistics Metric
Product net weight | 0.903 kg |
eClass code | 23-05-09-10 |
UNSPSC code | 31171516 |
Imperial
Dimensions Imperial
Bore diameter | 1.575 in |
Outside diameter | 3.346 in |
Width, total | 1.299 in |
Width, inner ring | 1.28 in |
Width, outer ring | 1.102 in |
Performance Imperial
Basic dynamic load rating | 33 721 lbf |
Basic static load rating | 33 721 lbf |
Reference speed | 6 700 r/min |
Limiting speed | 8 000 r/min |
SKF performance class | SKF Explorer |
Properties Imperial
Bearing part | Complete bearing |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Sheet metal |
Arrangement of contact angle (double-row bearing) | Not applicable |
Matched arrangement | No |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Logistics Imperial
Product net weight | 1.991 lb |
eClass code | 23-05-09-10 |
UNSPSC code | 31171516 |
Produk Lainnya
Slim I/O relay realizes space saving thanks to high-density mounting and ultra-slim body
Product information “HI98197 Ultra Pure Water EC/Resistivity Waterproof Portable Meter